- You Are Here:
- Home
- City Services
- Community Services
- Sports
- Adult Sports
- Sunday Night Basketball League
NEXT SEASON
The Winter 2020 season began on January 5. Individual awards will be given to the team who wins the league championship. Teams have until the beginning of the fourth game to make roster changes.
Rank | Team | Wins | Losses |
---|---|---|---|
1 | Playground Legends | 6 | 1 |
2 | Rack City | 4 | 3 |
2 | Bobasaurs | 4 | 3 |
4 | Air Ballers | 4 | 3 |
5 | Hi Flyers | 3 | 4 |
5 | RHC3 | 3 | 4 |
7 | Yomato | 2 | 5 |
7 | TURNTover | 2 | 5 |
TURNTover 68 vs. Rack City 54
RHC3 57 vs. Playground Legends 66
AirBallers 70 vs. Yomato 62
Bobasaurs 83 vs. Hi Flyers 68
Rank | Team | Wins | Losses |
---|---|---|---|
1 | The Dudleys | 7 | 0 |
2 | Sky View Riders | 5 | 2 |
3 | Buffalo | 4 | 3 |
4 | OC Rhinos | 3 | 4 |
5 | Believe It | 2 | 5 |
5 | Brotherhood | 2 | 5 |
5 | Trey Bombz | 2 | 5 |
8 | 50 Nic | 1 | 6 |
50Nic 38 vs. Buffalo 70
OC Rhinos L vs. Brotherhood W
Sky View Riders 50 vs. Dudleys 57
Believe It L vs. Trey Bombz W
Rank | Team | Wins | Losses |
---|---|---|---|
1 | Monstars | 6 | 1 |
1 | Chefs | 6 | 1 |
3 | Bang Bros | 3 | 4 |
3 | Old School | 3 | 4 |
3 | The 8 | 3 | 4 |
3 | Penetrators | 3 | 4 |
7 | GOZ | 2 | 5 |
7 | Money Team | 2 | 5 |
The8 67 vs. GOZ 42
Monstars 48 vs. Penetrators 57
Old School L vs. Money Team W
The Chefs 66 vs. Bang Bros 58